Scoring System
Season 50: In the Hands of the Fans
Regular Events
Standard events that can occur every episode.
| Event | Points |
|---|---|
| Survives the week | +1 |
| 2nd place group challenge | +2 |
| 1st place group challenge | +4 |
| Wins individual immunity | +12 |
Milestone Events
One-time events that happen once per season.
| Event | Points |
|---|---|
| First out of the season | +10 |
Irregular / Hard Game Events
Rare events from advantages, idols, twists, and unusual gameplay.
| Event | Points |
|---|---|
| Receives advantage (not idol) | +5 |
| Finds hidden idol | +7 |
| Uses shot in the dark | +3 |
| Voted out with idol in pocket | +3 |
| Chosen to accompany on reward | +4 |
| Successfully plays hidden idol | +7 |
| Plays fake idol | +10 |
| Quits the show | +10 |
| Successful shot in the dark | +12 |
| Receives immunity from another player | +12 |
| Medical evacuation | +15 |
| Draws rocks (fire/tiebreaker) | +15 |
Finale Events
Points awarded during the finale episode.
| Event | Points |
|---|---|
| Wins fire-making challenge | +8 |
| Makes Final 3 | +15 |
| Wins Sole Survivor | +30 |
How scoring works
- Each contestant earns points per episode based on events above
- Team score = sum of all 5 contestants' points across published episodes
- Eliminated contestants score 0 for "Survives the week" but may still earn other event points in their elimination episode
- Individual immunity scoring starts at the merge (Episode 6)
- Group challenge scoring (1st/2nd place) is pre-merge only
- Admin can override any point value or add custom one-off events for twists